
| Name | Age | Gender | Height | Weight | Workout Time | Goal | Diseases | Client Status | |
|---|---|---|---|---|---|---|---|---|---|
| John Smith | 28 | Male | 175 cm | 72 kg | Morning | Muscle Gain | None | john.smith@email.com | High Potential |
| Emily Davis | 25 | Female | 162 cm | 58 kg | Evening | Weight Loss | Thyroid | emily.davis@email.com | Moderate |
| Michael Jones | 32 | Male | 180 cm | 85 kg | Afternoon | Endurance | Asthma | michael.j@email.com | High Potential |
| Olivia Wilson | 29 | Female | 168 cm | 60 kg | Morning | General Fitness | None | olivia.wilson@email.com | Moderate |
| Daniel Brown | 35 | Male | 178 cm | 90 kg | Evening | Rehab | Knee Injury | daniel.brown@email.com | High Potential |
Perfect for new fitness coaches
For established coaches
For fitness businesses ready to dominate